Most Grand Prix wins
| Pos | Driver | Record |
|---|---|---|
| 01 | Lewis Hamilton400 Grand Prix starts | 106 |
| 02 | Michael Schumacher306 Grand Prix starts | 91 |
| 03 | Max Verstappen253 Grand Prix starts | 74 |
| 04 | Sebastian Vettel299 Grand Prix starts | 53 |
| 05 | Alain Prost199 Grand Prix starts | 51 |
| 06 | Ayrton Senna161 Grand Prix starts | 41 |
| 07 | Fernando Alonso446 Grand Prix starts | 32 |
| 08 | Nigel Mansell187 Grand Prix starts | 31 |
| 09 | Jackie Stewart99 Grand Prix starts | 27 |
| 10 | Jim Clark72 Grand Prix starts | 25 |
| 10 | Niki Lauda171 Grand Prix starts | 25 |
World Championship Grands Prix only; sprints excluded.
F1DB source
F1 Daily